[2022] Top Solar Farm Developers in Indiana
GEM Energy from BuildCentral is tracking over 50 proposed, planned, and under-construction solar farms in Indiana. Although not known for an affinity for renewable energy, Indiana has in 2022 seen solar farm popularity grow significantly. Data from GEM support that trend: Indiana not only has a combination of private and public solar farms accounting for more than 5.3 GW in expected power output, but it also is home to what will be one of the country’s largest solar farms, the Mammoth Solar Project.
Before we get into project details, though, we want to dig into the solar farm developers responsible for Indiana’s solar surge. It’s worth noting that many of the most valuable solar projects that GEM is tracking are being built on private land. For those with the appropriate resources, going solar isn’t just a move to promote renewable energy and waste reduction; it’s also the most cost-effective option. Solar farm developers are often doing their work on private land with at least some source of public money.
Who are the top solar farm developers in Indiana?
Doral Renewables LLC ($3 billion in development)
NextEra Energy Resources ($2.48 billion in development)
Tenaska ($1.67 billion in development)
Doral Renewables LLC
Mammoth Solar Project
Project Type: | Solar Farm | Construction Type: | New |
Interconnection: | Eastern | ||
Estimated Value: | $1500 million | ||
Power Output: | 1600 MW | Site Area: | 5260.91 hectares |
Sector: | Private | On/Offshore: | Onshore |
Location: | Starke, IN 32091 |
Details: | Status: Power Purchase Agreement signed with Constellation Energy Corp | Construction Commenced For Phase 1 | Commercial Operations Expected To Commence December 2023 For Phase 1 * 1.6 GW solar farm * Solar photovoltaic panels * Substation * Meteorological & associated towers * Electrical transformers * Inverter * Transmission line * Access roads * Grid connection * Fencing * Associated site & civil works Phases details: *Mammoth North (1st Phase) – 400 MW *Mammoth Solar I *Mammoth Solar II *Mammoth Central (third & final phase) |
Stage: | Construction |
Construction Start: | 10/2021 |
Construction End: | 5/2023 |
NextEra Energy Resources
Cavalry Solar Project
The Cavalry Solar Project will supply up to 200 MW of power, but it will also feature up to 60 MW of battery storage.
Project Type: | Battery Storage, Solar Farm | Construction Type: | New |
Interconnection: | Eastern | ||
Estimated Value: | $215.6 million | ||
Power Output: | 60 MW | Site Area: | 765.26 hectares |
Solar Panel: | 650,000 | ||
Sector: | Private | On/Offshore: | Onshore |
Location: | White County, IN 72121. East side of N 300 E |
Details: | Status: Development Approval Granted By Indiana Utility Regulatory Commission | Environmental Surveys Completed | Method of Appointing Contractor Yet To Be Determined (Status Checked: 6/9/2022) * Solar farm (200 MW capacity) * 650,000 Solar photovoltaic panels * 60 MW battery storage * Gen tie line * Substation * Meteorological & associated towers * Electrical transformers * Inverter * Transmission line * Access roads to panels * Grid connection * Foundations * Roadways * Pavings * Fencing * Interconnection facilities * Operations & maintenance building * Associated site & civil works |
Stage: | Starts in 4-12 months |
Construction Start: | 3/2023 |
Construction End: | 1/2024 |
Tenaska
Tenaska is developing the Ratts 1 Solar Project in tandem with Arevon to bring Pike County, Indiana, its first solar farm.
Ratts 1 Solar Project
Project Type: | Solar Farm | Construction Type: | New |
Interconnection: | Eastern | ||
Estimated Value: | $128 million | ||
Site Area: | 486 hectares | ||
Sector: | Private | On/Offshore: | Onshore |
Location: | Petersburg, IN 47567. Petersburg, Pike County, IND, USA, 47567 |
Details: | Status: Development Application Submitted To Indiana State Utility Commission | Power Purchase Agreement Entered Into With Indiana Municipal Power Agency | Method of Appointing Contractor Yet To Be Determined * Solar farm (150 MW capacity) * 375,000 solar modules (up to 15 feet high) * Transmission line * Substation connection * Electrical transformers * Inverter & battery storage * Trenching * Grid connection * Chain link fencing * Associated site & civil works |
Stage: | Planning |
Want more from BuildCentral?
Sign up for our GEM Newsletter for monthly updates on market leaders, top projects, trends, and news on both the multi- and single-family planned construction markets. Additionally, feel free to check out our Energy and Mining Construction Pipeline page.